Skip to main content

    Faculty of Computer Science & Information Technology

    Site administration
    1. Home
    2. Courses
    Expand all

    Unassigned

    Level 1

    Level 2

    Level 3

    Level 4

    Permenant

    Skip Navigation

    Navigation

    • Home

      • ForumGeneral Announcements

      • Courses

    Data retention summary
    • 0.055955 secs
    • RAM: 5.2MB
    • RAM peak: 6.2MB
    • Included 264 files
    • Contexts for which filters were loaded: 1
    • Filters created: 8
    • Pieces of content filtered: 5
    • Strings filtered: 0
    • get_string calls: 61
    • DB reads/writes: 23/1
    • DB queries time: 0.0132 secs
    • ticks: 5 user: 3sys: 1 cuser: 0 csys: 0
    • Load average: 0.07
    • Session (core\session\file): 4.1KB
    Mode Cache item Static H M Primary store H M S
    App core/capabilities ** static accel. ** 100 1 default_application 1 0 0
    Ses core/coursecat default_session 6 23 22
    App core/coursecattree ** static accel. ** 24 2 default_application 2 0 0
    App core/coursemodinfo default_application 1 0 0
    App core/databasemeta ** static accel. ** 0 1 default_application 1 0 0
    App core/eventinvalidation ** static accel. ** 0 1 default_application 1 0 0
    App core/fontawesomeiconmapping ** static accel. ** 0 1 default_application 1 0 0
    App core/langmenu ** static accel. ** 2 1 default_application 1 0 0
    App core/observers ** static accel. ** 0 2 default_application 2 0 0
    App core/plugin_functions ** static accel. ** 0 11 default_application 11 0 0
    App core/plugin_manager default_application 1 0 0
    App core/roledefs ** static accel. ** 0 1 default_application 1 0 0
    App core/string ** static accel. ** 52 10 default_application 10 0 0
    App core/yuimodules default_application 3 0 0
    Ses theme_adaptable/userdata default_session 0 0 1
    Store name Cache store H M S
    ** static accel. ** 178 31 0
    default_application cachestore_file 36 0 0
    default_session cachestore_session 6 23 23
    Total 220 54 23