Skip to main content

    Faculty of Computer Science & Information Technology

    Site administration
    1. Home
    2. Courses
    3. Level 1

    Dummy Course

    Skip Navigation

    Navigation

    • Home

      • ForumGeneral Announcements

      • Courses

        • Unassigned

        • Level 1

          • Dummy Course

        • Level 2

        • Level 3

        • Level 4

        • Permenant

    Data retention summary
    • 0.059323 secs
    • RAM: 5.4MB
    • RAM peak: 6.4MB
    • Included 288 files
    • Contexts for which filters were loaded: 1
    • Filters created: 8
    • Pieces of content filtered: 5
    • Strings filtered: 0
    • get_string calls: 64
    • DB reads/writes: 31/1
    • DB queries time: 0.01444 secs
    • ticks: 6 user: 3sys: 1 cuser: 0 csys: 0
    • Load average: 0.02
    • Session (core\session\file): 2.5KB
    Mode Cache item Static H M Primary store H M S
    App core/capabilities ** static accel. ** 71 1 default_application 1 0 0
    Ses core/coursecat default_session 5 6 8
    Req core/coursecatrecords default_request 1 1 1
    App core/coursecattree ** static accel. ** 8 2 default_application 2 0 0
    App core/coursecontacts ** static accel. ** 0 1 default_application 0 1 1
    App core/coursemodinfo default_application 1 0 0
    App core/databasemeta ** static accel. ** 0 1 default_application 1 0 0
    App core/eventinvalidation ** static accel. ** 0 1 default_application 1 0 0
    App core/fontawesomeiconmapping ** static accel. ** 0 1 default_application 1 0 0
    App core/langmenu ** static accel. ** 2 1 default_application 1 0 0
    Ses core/navigation_expandcourse default_session 0 1 2
    App core/observers ** static accel. ** 0 2 default_application 2 0 0
    App core/plugin_functions ** static accel. ** 0 12 default_application 12 0 0
    App core/plugin_manager default_application 1 0 0
    App core/roledefs ** static accel. ** 0 1 default_application 1 0 0
    App core/string ** static accel. ** 55 10 default_application 10 0 0
    App core/yuimodules default_application 3 0 0
    Ses theme_adaptable/userdata default_session 0 0 1
    Store name Cache store H M S
    ** static accel. ** 136 33 0
    default_application cachestore_file 37 1 1
    default_request cachestore_static 1 1 1
    default_session cachestore_session 5 7 11
    Total 179 42 13