Skip to main content

    Faculty of Computer Science & Information Technology

    Site administration
    1. Home
    2. Courses
    3. Level 4
    Skip Navigation

    Navigation

    • Home

      • ForumGeneral Announcements

      • Courses

        • Unassigned

        • Level 1

        • Level 2

        • Level 3

        • Level 4

        • Permenant

    Data retention summary
    • 0.05726 secs
    • RAM: 5.3MB
    • RAM peak: 6.3MB
    • Included 281 files
    • Contexts for which filters were loaded: 1
    • Filters created: 8
    • Pieces of content filtered: 5
    • Strings filtered: 0
    • get_string calls: 62
    • DB reads/writes: 26/1
    • DB queries time: 0.0101 secs
    • ticks: 6 user: 4sys: 2 cuser: 0 csys: 0
    • Load average: 0.01
    • Session (core\session\file): 2.2KB
    Mode Cache item Static H M Primary store H M S
    App core/capabilities ** static accel. ** 69 1 default_application 1 0 0
    Ses core/coursecat default_session 4 6 8
    Req core/coursecatrecords default_request 1 1 1
    App core/coursecattree ** static accel. ** 7 2 default_application 2 0 0
    App core/coursemodinfo default_application 1 0 0
    App core/databasemeta ** static accel. ** 0 1 default_application 1 0 0
    App core/eventinvalidation ** static accel. ** 0 1 default_application 1 0 0
    App core/fontawesomeiconmapping ** static accel. ** 0 1 default_application 1 0 0
    App core/langmenu ** static accel. ** 2 1 default_application 1 0 0
    App core/observers ** static accel. ** 0 2 default_application 2 0 0
    App core/plugin_functions ** static accel. ** 0 12 default_application 12 0 0
    App core/plugin_manager default_application 1 0 0
    App core/roledefs ** static accel. ** 0 1 default_application 1 0 0
    App core/string ** static accel. ** 53 10 default_application 10 0 0
    App core/yuimodules default_application 3 0 0
    Ses theme_adaptable/userdata default_session 0 0 1
    Store name Cache store H M S
    ** static accel. ** 131 32 0
    default_application cachestore_file 37 0 0
    default_request cachestore_static 1 1 1
    default_session cachestore_session 4 6 9
    Total 173 39 10